<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title>stockpickbloggers.com</title>
	<link>http://www.stockpickbloggers.com</link>
	<description>Hot Stock Picks from Bloggers that know Stocks</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:46:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Aventura Equities, Inc. Finalizes Acquisition of Majority Control in Renewed World Energy</title>
		<description>MCHENRY, IL--(Marketwire - March 10, 2010) -  Aventura Equities, Inc. (PINKSHEETS: AVNE) has acquired a majority interest in Renewed World Energies, Inc. of Georgetown, South Carolina, thereby shifting its focus to the alternative energy sector in a very significant corporate move. Directly related to the acquisition, Richard Armstrong, Tim Tompkins ...</description>
		<link>http://www.stockpickbloggers.com/2010/03/10/aventura-equities-inc-finalizes-acquisition-of-majority-control-in-renewed-world-energy/</link>
			</item>
	<item>
		<title>ubroadcast.com Signs Letter of Intent to Merge With Santeon, Inc.</title>
		<description>Seasoned Virginia-Based Firm Brings Array of Proprietary Software Products </description>
		<link>http://www.stockpickbloggers.com/2010/03/10/ubroadcast-com-signs-letter-of-intent-to-merge-with-santeon-inc/</link>
			</item>
	<item>
		<title>Alternative Energy Stock Review &#8211; Feb. &#039;10</title>
		<description>Although these companies have recovered from their lows, their valuations are still significantly lower than their 52-week highs. We like JASO, TSL and RTK. </description>
		<link>http://www.stockpickbloggers.com/2010/03/10/alternative-energy-stock-review-feb-10/</link>
			</item>
	<item>
		<title>Semiconductor Outlook &amp; Stock Review</title>
		<description>Worldwide sales of semiconductors were $226.3 billion in 2009, significantly better than the $219.7 billion forecasted for the year. We favor AMAT, KLAC and NVLS. </description>
		<link>http://www.stockpickbloggers.com/2010/03/10/semiconductor-outlook-stock-review/</link>
			</item>
	<item>
		<title>Hotels &amp; Lodging Stock Review &#8211; March 2010</title>
		<description>The operating environment in the hotels and lodging industry has continued to deteriorate in the last several quarters, and we expect the operating metrics to remain stretched in the near term. We believe that companies such as Marriott and Starwood are better positioned to command a premium room rate relative ...</description>
		<link>http://www.stockpickbloggers.com/2010/03/10/hotels-lodging-stock-review-march-2010/</link>
			</item>
	<item>
		<title>Health Care Outlook &amp; Stock Review</title>
		<description>We believe that investors in this sector should be mindful of the different drivers and appropriate metrics associated with the various sub-sectors. We are favorable on HNT, BIOS and ZOLL. </description>
		<link>http://www.stockpickbloggers.com/2010/03/10/health-care-outlook-stock-review/</link>
			</item>
	<item>
		<title>Retail Industry Stock Review &#8211; March 2010</title>
		<description>According to the Commerce Department figures, retail purchases increased 0.5% last month, reflecting the third gain in the past four months. We are favorable on GPS, LTD and M. </description>
		<link>http://www.stockpickbloggers.com/2010/03/10/retail-industry-stock-review-march-2010/</link>
			</item>
	<item>
		<title>Microsoft Corp. (MSFT)</title>
		<description>&#60;b&#62;Microsoft Corp.&#60;/b&#62; (&#60;a href=http://www.zacks.com/stock/quote/msft&#62;MSFT&#60;/a&#62;) is one of the largest software companies in the world. The company&#38;#39;s operating systems are installed on nearly all computers anywhere in the world. Therefore, the recovery in the PC market is encouraging.
&#60;p&#62;
The huge core business, management&#38;#39;s acquisition strategy and cost reduction initiatives are driving strong ...</description>
		<link>http://www.stockpickbloggers.com/2010/03/10/microsoft-corp-msft/</link>
			</item>
	<item>
		<title>Western Union Co. (WU)</title>
		<description>&#60;b&#62;The Western Union Company&#38;#39;s&#60;/b&#62; (&#60;a href=http://www.zacks.com/stock/quote/wu&#62;WU&#60;/a&#62;) fourth quarter earnings narrowed compared to the prior-year quarter as a result of lower transaction volumes due to ongoing market challenges and the dilutive effects of recent acquisitions.
&#60;p&#62;
However, we believe that the company&#38;#39;s strong brand name, network expertise and financial strength will position it ...</description>
		<link>http://www.stockpickbloggers.com/2010/03/10/western-union-co-wu-2/</link>
			</item>
	<item>
		<title>School Specialty, Inc. (SCHS)</title>
		<description>The recent economic downturn has resulted in an uncertainty in the school districts related to state budget funding levels, which has led to a cautious spending approach. Consequently, &#60;b&#62;School Specialty&#60;/b&#62; (&#60;a href=http://www.zacks.com/stock/quote/schs&#62;SCHS&#60;/a&#62;) has been registering a sustained decline in the topline.
&#60;p&#62;
Continued softness in demand is witnessed in both curriculum-based products ...</description>
		<link>http://www.stockpickbloggers.com/2010/03/10/school-specialty-inc-schs/</link>
			</item>
</channel>
</rss>
