<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stockpickbloggers.com</title>
	<atom:link href="http://www.stockpickbloggers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockpickbloggers.com</link>
	<description>Hot Stock Picks from Bloggers that know Stocks</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TGGI to Acquire Full Spectrum Media</title>
		<link>http://www.stockpickbloggers.com/2010/03/11/tggi-to-acquire-full-spectrum-media/</link>
		<comments>http://www.stockpickbloggers.com/2010/03/11/tggi-to-acquire-full-spectrum-media/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>Marketwire - Mergers and Acquisitions</dc:creator>
				<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[mergers]]></category>

		<guid isPermaLink="false">tag:www.marketwire.com://89fcc7ec6ba9b3ca794f0cd1b151095f</guid>
		<description><![CDATA[<p>FORT LAUDERDALE, FL--(Marketwire - March 11, 2010) -  Trans Global Group, Inc. (PINKSHEETS: TGGI) has signed a Letter of Intent to acquire Full Spectrum Media ("FSM") to be the new operating company.<p><a href="http://www.stockpickbloggers.com/2010/03/11/tggi-to-acquire-full-spectrum-media/">TGGI to Acquire Full Spectrum Media</a> is a post from: <a href="http://www.stockpickbloggers.com">stockpickbloggers.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p>FORT LAUDERDALE, FL--(Marketwire - March 11, 2010) -  Trans Global Group, Inc. (<exchange name="PINKSHEETS">PINKSHEETS</exchange>: <ticker name="TGGI">TGGI</ticker>) has signed a Letter of Intent to acquire Full Spectrum Media ("FSM") to be the new operating company.]]></content:encoded>
			<wfw:commentRss>http://www.stockpickbloggers.com/2010/03/11/tggi-to-acquire-full-spectrum-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy Live Reports on Customer Base and Revenue From Acquisition Target&#8217;s Telco Division</title>
		<link>http://www.stockpickbloggers.com/2010/03/11/green-energy-live-reports-on-customer-base-and-revenue-from-acquisition-targets-telco-division/</link>
		<comments>http://www.stockpickbloggers.com/2010/03/11/green-energy-live-reports-on-customer-base-and-revenue-from-acquisition-targets-telco-division/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:00:00 +0000</pubDate>
		<dc:creator>Marketwire - Mergers and Acquisitions</dc:creator>
				<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[mergers]]></category>

		<guid isPermaLink="false">tag:www.marketwire.com://d21ac6c62d18f019893ea8922a6263e0</guid>
		<description><![CDATA[<p>GRAND RAPIDS, MI--(Marketwire - March 11, 2010) -  Green Energy Live Inc. (OTCBB: GELV), a clean energy company engaged in developing sustainable biomass-to-energy conversion solutions for the U.S. livestock industry, has executed a letter of intent to acquire Peck Electric, Vermont's leading provider of electrical contracting services. Green Energy Live is pleased to report that Peck's telecommunications division continues to maintain longstanding relationships with existing customers and make contacts with potential new customers. <p><a href="http://www.stockpickbloggers.com/2010/03/11/green-energy-live-reports-on-customer-base-and-revenue-from-acquisition-targets-telco-division/">Green Energy Live Reports on Customer Base and Revenue From Acquisition Target&#8217;s Telco Division</a> is a post from: <a href="http://www.stockpickbloggers.com">stockpickbloggers.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p>GRAND RAPIDS, MI--(Marketwire - March 11, 2010) -  Green Energy Live Inc. (<exchange name="OTCBB">OTCBB</exchange>: <ticker name="GELV">GELV</ticker>), a clean energy company engaged in developing sustainable biomass-to-energy conversion solutions for the U.S. livestock industry, has executed a letter of intent to acquire Peck Electric, Vermont's leading provider of electrical contracting services. Green Energy Live is pleased to report that Peck's telecommunications division continues to maintain longstanding relationships with existing customers and make contacts with potential new customers. ]]></content:encoded>
			<wfw:commentRss>http://www.stockpickbloggers.com/2010/03/11/green-energy-live-reports-on-customer-base-and-revenue-from-acquisition-targets-telco-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semiconductor Outlook &amp; Stock Review</title>
		<link>http://www.stockpickbloggers.com/2010/03/11/semiconductor-outlook-stock-review/</link>
		<comments>http://www.stockpickbloggers.com/2010/03/11/semiconductor-outlook-stock-review/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst Opinions]]></category>

		<guid isPermaLink="false">http://www.zacks.com/newsroom/commentary/index.php?id=13723</guid>
		<description><![CDATA[Worldwide sales of semiconductors were $226.3 billion in 2009, significantly better than the $219.7 billion forecasted for the year. We favor AMAT, KLAC and NVLS.<p><a href="http://www.stockpickbloggers.com/2010/03/11/semiconductor-outlook-stock-review/">Semiconductor Outlook &amp; Stock Review</a> is a post from: <a href="http://www.stockpickbloggers.com">stockpickbloggers.com</a></p>
]]></description>
			<content:encoded><![CDATA[Worldwide sales of semiconductors were $226.3 billion in 2009, significantly better than the $219.7 billion forecasted for the year. We favor AMAT, KLAC and NVLS.]]></content:encoded>
			<wfw:commentRss>http://www.stockpickbloggers.com/2010/03/11/semiconductor-outlook-stock-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotels &amp; Lodging Stock Review &#8211; March 2010</title>
		<link>http://www.stockpickbloggers.com/2010/03/11/hotels-lodging-stock-review-march-2010/</link>
		<comments>http://www.stockpickbloggers.com/2010/03/11/hotels-lodging-stock-review-march-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst Opinions]]></category>

		<guid isPermaLink="false">http://www.zacks.com/newsroom/commentary/index.php?id=13768</guid>
		<description><![CDATA[The operating environment in the hotels and lodging industry has continued to deteriorate in the last several quarters, and we expect the operating metrics to remain stretched in the near term. We believe that companies such as Marriott and Starwood are better positioned to command a premium room rate relative to the overall lodging industry.<p><a href="http://www.stockpickbloggers.com/2010/03/11/hotels-lodging-stock-review-march-2010/">Hotels &amp; Lodging Stock Review &#8211; March 2010</a> is a post from: <a href="http://www.stockpickbloggers.com">stockpickbloggers.com</a></p>
]]></description>
			<content:encoded><![CDATA[The operating environment in the hotels and lodging industry has continued to deteriorate in the last several quarters, and we expect the operating metrics to remain stretched in the near term. We believe that companies such as Marriott and Starwood are better positioned to command a premium room rate relative to the overall lodging industry.]]></content:encoded>
			<wfw:commentRss>http://www.stockpickbloggers.com/2010/03/11/hotels-lodging-stock-review-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Outlook &amp; Stock Review</title>
		<link>http://www.stockpickbloggers.com/2010/03/11/health-care-outlook-stock-review/</link>
		<comments>http://www.stockpickbloggers.com/2010/03/11/health-care-outlook-stock-review/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst Opinions]]></category>

		<guid isPermaLink="false">http://www.zacks.com/newsroom/commentary/index.php?id=13804</guid>
		<description><![CDATA[We believe that investors in this sector should be mindful of the different drivers and appropriate metrics associated with the various sub-sectors. We are favorable on HNT, BIOS and ZOLL.<p><a href="http://www.stockpickbloggers.com/2010/03/11/health-care-outlook-stock-review/">Health Care Outlook &amp; Stock Review</a> is a post from: <a href="http://www.stockpickbloggers.com">stockpickbloggers.com</a></p>
]]></description>
			<content:encoded><![CDATA[We believe that investors in this sector should be mindful of the different drivers and appropriate metrics associated with the various sub-sectors. We are favorable on HNT, BIOS and ZOLL.]]></content:encoded>
			<wfw:commentRss>http://www.stockpickbloggers.com/2010/03/11/health-care-outlook-stock-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Industry Stock Review &#8211; March 2010</title>
		<link>http://www.stockpickbloggers.com/2010/03/11/retail-industry-stock-review-march-2010/</link>
		<comments>http://www.stockpickbloggers.com/2010/03/11/retail-industry-stock-review-march-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst Opinions]]></category>

		<guid isPermaLink="false">http://www.zacks.com/newsroom/commentary/index.php?id=13853</guid>
		<description><![CDATA[According to the Commerce Department figures, retail purchases increased 0.5% last month, reflecting the third gain in the past four months. We are favorable on GPS, LTD and M.<p><a href="http://www.stockpickbloggers.com/2010/03/11/retail-industry-stock-review-march-2010/">Retail Industry Stock Review &#8211; March 2010</a> is a post from: <a href="http://www.stockpickbloggers.com">stockpickbloggers.com</a></p>
]]></description>
			<content:encoded><![CDATA[According to the Commerce Department figures, retail purchases increased 0.5% last month, reflecting the third gain in the past four months. We are favorable on GPS, LTD and M.]]></content:encoded>
			<wfw:commentRss>http://www.stockpickbloggers.com/2010/03/11/retail-industry-stock-review-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Industry Stock Review &#8211; March 2010</title>
		<link>http://www.stockpickbloggers.com/2010/03/11/steel-industry-stock-review-march-2010/</link>
		<comments>http://www.stockpickbloggers.com/2010/03/11/steel-industry-stock-review-march-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst Opinions]]></category>

		<guid isPermaLink="false">http://www.zacks.com/newsroom/commentary/index.php?id=13880</guid>
		<description><![CDATA[The largest drivers of steel consumption have historically been the automotive and construction markets, which absorb more than 50% of total steel production. We are favorable on NUE, AKS and STLD, but not on PKX or ATI.<p><a href="http://www.stockpickbloggers.com/2010/03/11/steel-industry-stock-review-march-2010/">Steel Industry Stock Review &#8211; March 2010</a> is a post from: <a href="http://www.stockpickbloggers.com">stockpickbloggers.com</a></p>
]]></description>
			<content:encoded><![CDATA[The largest drivers of steel consumption have historically been the automotive and construction markets, which absorb more than 50% of total steel production. We are favorable on NUE, AKS and STLD, but not on PKX or ATI.]]></content:encoded>
			<wfw:commentRss>http://www.stockpickbloggers.com/2010/03/11/steel-industry-stock-review-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Specialty, Inc. (SCHS)</title>
		<link>http://www.stockpickbloggers.com/2010/03/11/school-specialty-inc-schs/</link>
		<comments>http://www.stockpickbloggers.com/2010/03/11/school-specialty-inc-schs/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks to Sell]]></category>

		<guid isPermaLink="false">http://www.zacks.com/newsroom/commentary/index_pdf.php?id=13815</guid>
		<description><![CDATA[The recent economic downturn has resulted in an uncertainty in the school districts related to state budget funding levels, which has led to a cautious spending approach. Consequently, &#60;b&#62;School Specialty&#60;/b&#62; (&#60;a href=http://www.zacks.com/stock/quote/schs&#62;SCHS&#60;/a&#62;) has been registering a sustained decline in the topline.
&#60;p&#62;
Continued softness in demand is witnessed in both curriculum-based products and supplemental materials. The furniture market has been the worst hit by budget cuts, as school construction and modernization projects have been cancelled or postponed.
&#60;p&#62;
Further, the intense competition and seasonality of business undermine the company&#39;s future growth prospects. As such, we have an Underperform recommendation on the stock.<p><a href="http://www.stockpickbloggers.com/2010/03/11/school-specialty-inc-schs/">School Specialty, Inc. (SCHS)</a> is a post from: <a href="http://www.stockpickbloggers.com">stockpickbloggers.com</a></p>
]]></description>
			<content:encoded><![CDATA[The recent economic downturn has resulted in an uncertainty in the school districts related to state budget funding levels, which has led to a cautious spending approach. Consequently, &lt;b&gt;School Specialty&lt;/b&gt; (&lt;a href=http://www.zacks.com/stock/quote/schs&gt;SCHS&lt;/a&gt;) has been registering a sustained decline in the topline.
&lt;p&gt;
Continued softness in demand is witnessed in both curriculum-based products and supplemental materials. The furniture market has been the worst hit by budget cuts, as school construction and modernization projects have been cancelled or postponed.
&lt;p&gt;
Further, the intense competition and seasonality of business undermine the company&amp;#39;s future growth prospects. As such, we have an Underperform recommendation on the stock.]]></content:encoded>
			<wfw:commentRss>http://www.stockpickbloggers.com/2010/03/11/school-specialty-inc-schs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H&amp;R Block, Inc. (HRB)</title>
		<link>http://www.stockpickbloggers.com/2010/03/11/hr-block-inc-hrb/</link>
		<comments>http://www.stockpickbloggers.com/2010/03/11/hr-block-inc-hrb/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks to Sell]]></category>

		<guid isPermaLink="false">http://www.zacks.com/newsroom/commentary/index_pdf.php?id=13831</guid>
		<description><![CDATA[We are downgrading our recommendation on &#60;b&#62;H&#38;R Block&#60;/b&#62; (&#60;a href=http://www.zacks.com/stock/quote/hrb&#62;HRB&#60;/a&#62;) to Underperform from Neutral. The company has recently announced that it would not be able to meet its previously announced fiscal 2010 guidance as it is preparing fewer tax returns than it had previously expected.
&#60;p&#62;
The tax filing market is shrinking due to the rise in unemployment. Also, there is a continued shift from assisted tax preparation to the digital space, where the company&#39;s growth is not yet satisfactory.
&#60;p&#62;
Additionally, the increased price sensitivity of consumers and loss of market share remain other headwinds. However, the company&#39;s leading position in the tax preparer market, its strategic initiatives to grow its business through gaining and retaining customers and its cost containment measures augur well for the longer term.<p><a href="http://www.stockpickbloggers.com/2010/03/11/hr-block-inc-hrb/">H&amp;R Block, Inc. (HRB)</a> is a post from: <a href="http://www.stockpickbloggers.com">stockpickbloggers.com</a></p>
]]></description>
			<content:encoded><![CDATA[We are downgrading our recommendation on &lt;b&gt;H&amp;R Block&lt;/b&gt; (&lt;a href=http://www.zacks.com/stock/quote/hrb&gt;HRB&lt;/a&gt;) to Underperform from Neutral. The company has recently announced that it would not be able to meet its previously announced fiscal 2010 guidance as it is preparing fewer tax returns than it had previously expected.
&lt;p&gt;
The tax filing market is shrinking due to the rise in unemployment. Also, there is a continued shift from assisted tax preparation to the digital space, where the company&amp;#39;s growth is not yet satisfactory.
&lt;p&gt;
Additionally, the increased price sensitivity of consumers and loss of market share remain other headwinds. However, the company&amp;#39;s leading position in the tax preparer market, its strategic initiatives to grow its business through gaining and retaining customers and its cost containment measures augur well for the longer term.]]></content:encoded>
			<wfw:commentRss>http://www.stockpickbloggers.com/2010/03/11/hr-block-inc-hrb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Telekom &#8211; ADR (DT)</title>
		<link>http://www.stockpickbloggers.com/2010/03/11/deutsche-telekom-adr-dt/</link>
		<comments>http://www.stockpickbloggers.com/2010/03/11/deutsche-telekom-adr-dt/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks to Sell]]></category>

		<guid isPermaLink="false">http://www.zacks.com/newsroom/commentary/index_pdf.php?id=13841</guid>
		<description><![CDATA[We are downgrading &#60;b&#62;Deutsche Telekom&#60;/b&#62; (&#60;a href=http://www.zacks.com/stock/quote/dt&#62;DT&#60;/a&#62;), the top telecom carrier in Germany, to Underperform. Reported earnings and revenue for the last quarter missed the Zacks Consensus Estimates.
&#60;p&#62;
Deutsche Telekom continues to face a weak economy with further declines in Germany&#39;s fixed-line telephony business due to intense competition. The company&#39;s domestic and UK operations remain significantly challenged by regulatory pricing pressure.
&#60;p&#62;
Moreover, the carrier&#39;s US unit TMobile USA is struggling with declining sales as it contends with aggressive price competition. While Deutsche Telekom remains committed to its cost-cutting initiatives, we account for the increasing debt exposure and higher capital spending levels which may tighten future free cash flow.<p><a href="http://www.stockpickbloggers.com/2010/03/11/deutsche-telekom-adr-dt/">Deutsche Telekom &#8211; ADR (DT)</a> is a post from: <a href="http://www.stockpickbloggers.com">stockpickbloggers.com</a></p>
]]></description>
			<content:encoded><![CDATA[We are downgrading &lt;b&gt;Deutsche Telekom&lt;/b&gt; (&lt;a href=http://www.zacks.com/stock/quote/dt&gt;DT&lt;/a&gt;), the top telecom carrier in Germany, to Underperform. Reported earnings and revenue for the last quarter missed the Zacks Consensus Estimates.
&lt;p&gt;
Deutsche Telekom continues to face a weak economy with further declines in Germany&amp;#39;s fixed-line telephony business due to intense competition. The company&amp;#39;s domestic and UK operations remain significantly challenged by regulatory pricing pressure.
&lt;p&gt;
Moreover, the carrier&amp;#39;s US unit TMobile USA is struggling with declining sales as it contends with aggressive price competition. While Deutsche Telekom remains committed to its cost-cutting initiatives, we account for the increasing debt exposure and higher capital spending levels which may tighten future free cash flow.]]></content:encoded>
			<wfw:commentRss>http://www.stockpickbloggers.com/2010/03/11/deutsche-telekom-adr-dt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
