<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for stockpickbloggers.com</title>
	<atom:link href="http://www.stockpickbloggers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockpickbloggers.com</link>
	<description>Hot Stock Picks from Bloggers that know Stocks</description>
	<lastBuildDate>Fri, 10 Jul 2009 19:21:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on John Murphy: ANOTHER DROP IN CONSUMER CONFIDENCE WEAKENS STOCKS AS BROKEN SUPPORT BECOMES NEW RESISTANCE &#8212; TREASURIES RALLY AS STOCKS AND COMMODITIES DROP &#8212; A RIGHT SHOULDER RALLY IN THE DOLLAR COULD COINCIDE WITH A RIGHT SHOULDER BOTTOM IN STOCKS by jmcguire</title>
		<link>http://www.stockpickbloggers.com/2009/07/10/john-murphy-another-drop-in-consumer-confidence-weakens-stocks-as-broken-support-becomes-new-resistance-treasuries-rally-as-stocks-and-commodities-drop-a-right-shoulder-rally-in-the-dollar-coul/comment-page-1/#comment-7</link>
		<dc:creator>jmcguire</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:21:11 +0000</pubDate>
		<guid isPermaLink="false">tag:stockcharts.com://34c69c89b048996e71b3a17decfef086#comment-7</guid>
		<description>I like John&#039;s commentary.  It&#039;s especially useful in turbulent times.</description>
		<content:encoded><![CDATA[<p>I like John&#8217;s commentary.  It&#8217;s especially useful in turbulent times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
