<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stockpickbloggers.com &#187; Stocks to Sell</title>
	<atom:link href="http://www.stockpickbloggers.com/category/stocks-to-sell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockpickbloggers.com</link>
	<description>Hot Stock Picks from Bloggers that know Stocks</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Range Resources Corp. (RRC) &#8211; Bear of the Day</title>
		<link>http://www.stockpickbloggers.com/2010/07/26/range-resources-corp-rrc-bear-of-the-day/</link>
		<comments>http://www.stockpickbloggers.com/2010/07/26/range-resources-corp-rrc-bear-of-the-day/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 00:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks to Sell]]></category>

		<guid isPermaLink="false">http://www.zacks.com/commentary/15211/</guid>
		<description><![CDATA[Range Resources Corp. (RRC) - Bear of the Day<p><a href="http://www.stockpickbloggers.com/2010/07/26/range-resources-corp-rrc-bear-of-the-day/">Range Resources Corp. (RRC) &#8211; Bear of the Day</a> is a post from: <a href="http://www.stockpickbloggers.com">stockpickbloggers.com</a></p>
]]></description>
			<content:encoded><![CDATA[
			
			<b>Range Resources</B> (<a href=http://www.zacks.com/stock/quote/rrc>RRC</a>) long-term production prospects are gaining momentum, but while the company&#39;s second quarter production increased on the back of solid contribution from its core Marcellus Shale properties, this area is primarily over-pressured and, in some areas, contains rich gas that must be processed further. As such, Range Resources needs more capital as well as new high-pressured lines to gather Marcellus gas.
<p>
Although Range Resources is increasing its drilling activity in Northeast Pennsylvania, there is a high risk
associated with this acreage due to faultlines and other geologic anomalies. Also, with the bulk of its projected 2010 production hedged, Range Resources may limit its leverage to commodity prices.
<p>
We are concerned about the macro factors, particularly regulatory and natural gas as well as natural gas liquids prices. We believe that the company&#39;s natural gas-weighted reserves and production profile will further weigh on the stock.<br/>&nbsp;<br/><a href="http://www.zacks.com/">Zacks Investment Research</a>
			
			]]></content:encoded>
			<wfw:commentRss>http://www.stockpickbloggers.com/2010/07/26/range-resources-corp-rrc-bear-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genomic Heath, Inc. (GHDX) &#8211; Bear of the Day</title>
		<link>http://www.stockpickbloggers.com/2010/07/23/genomic-heath-inc-ghdx-bear-of-the-day/</link>
		<comments>http://www.stockpickbloggers.com/2010/07/23/genomic-heath-inc-ghdx-bear-of-the-day/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks to Sell]]></category>

		<guid isPermaLink="false">http://www.zacks.com/commentary/15192/</guid>
		<description><![CDATA[Genomic Heath, Inc. (GHDX) - Bear of the Day<p><a href="http://www.stockpickbloggers.com/2010/07/23/genomic-heath-inc-ghdx-bear-of-the-day/">Genomic Heath, Inc. (GHDX) &#8211; Bear of the Day</a> is a post from: <a href="http://www.stockpickbloggers.com">stockpickbloggers.com</a></p>
]]></description>
			<content:encoded><![CDATA[
			
			<b>Genomic Health&#39;s</b> (<a href=http://www.zacks.com/stock/quote/ghdx>GHDX</a>) first quarter 2010 loss of $0.07 per share missed the Zacks Consensus Estimate of a loss of $0.03. Although the company&#39;s lead product, Oncotype DX breast cancer test, recorded a year-over-year growth of 20%, revenues declined sequentially.
<p>
Meanwhile, Genomic launched its colon cancer test in January 2010, though this test will take a fair amount of time before contributing significantly to the top line. As a result, the company is solely dependent on the breast cancer test. Moreover, we are concerned about the outcome of the FDA meeting on LDTs, the outcome of which might have a long-term impact on the company.
<p>
Other pipeline tests at Genomic have a long way to go before commercialization, as well. Given these factors, we downgrade the stock to Underperform. We have also lowered our estimates for the second quarter 2010 and fiscal 2011.<br/>&nbsp;<br/><a href="http://www.zacks.com/">Zacks Investment Research</a>
			
			]]></content:encoded>
			<wfw:commentRss>http://www.stockpickbloggers.com/2010/07/23/genomic-heath-inc-ghdx-bear-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTI Consulting (FCN) &#8211; Bear of the Day</title>
		<link>http://www.stockpickbloggers.com/2010/07/22/fti-consulting-fcn-bear-of-the-day/</link>
		<comments>http://www.stockpickbloggers.com/2010/07/22/fti-consulting-fcn-bear-of-the-day/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks to Sell]]></category>

		<guid isPermaLink="false">http://www.zacks.com/commentary/15176/</guid>
		<description><![CDATA[FTI Consulting (FCN) - Bear of the Day<p><a href="http://www.stockpickbloggers.com/2010/07/22/fti-consulting-fcn-bear-of-the-day/">FTI Consulting (FCN) &#8211; Bear of the Day</a> is a post from: <a href="http://www.stockpickbloggers.com">stockpickbloggers.com</a></p>
]]></description>
			<content:encoded><![CDATA[
			
			We are downgrading our recommendation on <b>FTI Consulting</b> (<a href=http://www.zacks.com/stock/quote/fcn>FCN</a>) to Underperform from Neutral as the company trimmed its fiscal year 2010 outlook. The revised outlook is due to dramatic deceleration expected in Corporate Finance and Restructuring, less-than expected recovery in Merger and Acquisition activity and the struggling Technology segment.
<p>
Additionally, progress in its other segments such as Economic Consulting, Strategic Communications and Forensic and Litigation Consulting businesses are slower than expected. Further, the near-term outlook remains cautious as demand environment for practices remains uncertain and seizing up of business in Europe.
<p>
Our six-month target price of $31.00 per share equates to about 12.0X our earnings estimate for 2010, implying a negative total return of about 7.8% over that period.<br/>&nbsp;<br/><a href="http://www.zacks.com/">Zacks Investment Research</a>
			
			]]></content:encoded>
			<wfw:commentRss>http://www.stockpickbloggers.com/2010/07/22/fti-consulting-fcn-bear-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POSCO &#8211; ADR (PKX) &#8211; Bear of the Day</title>
		<link>http://www.stockpickbloggers.com/2010/07/21/posco-adr-pkx-bear-of-the-day/</link>
		<comments>http://www.stockpickbloggers.com/2010/07/21/posco-adr-pkx-bear-of-the-day/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks to Sell]]></category>

		<guid isPermaLink="false">http://www.zacks.com/commentary/15168/</guid>
		<description><![CDATA[POSCO - ADR (PKX) - Bear of the Day<p><a href="http://www.stockpickbloggers.com/2010/07/21/posco-adr-pkx-bear-of-the-day/">POSCO &#8211; ADR (PKX) &#8211; Bear of the Day</a> is a post from: <a href="http://www.stockpickbloggers.com">stockpickbloggers.com</a></p>
]]></description>
			<content:encoded><![CDATA[
			
			<b>POSCO</b> (<a href=http://www.zacks.com/stock/quote/pkx>PKX</a>), the largest steel producer in Korea, remains well-positioned to leverage from its expansion into the fast-growing markets in the years ahead. But lackluster operating earnings guidance due to higher raw material costs and anticipated increases in Chinese steel volume exports are stiff headwinds for the second half of 2010.
<p>
Rising competition will result in significant price competition, declining margins and reductions in revenue. Moreover, concerns over gains/losses from volatility in foreign currency and the cyclical nature of the industry will restrict share price performances.
<p>
Thus, we downgrade our recommendation from Neutral to Underperform. Our $92.00 target price, 7.8X 2010 EPS, reflects this view.<br/>&nbsp;<br/><a href="http://www.zacks.com/">Zacks Investment Research</a>
			
			]]></content:encoded>
			<wfw:commentRss>http://www.stockpickbloggers.com/2010/07/21/posco-adr-pkx-bear-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Motor Co. (HMC) &#8211; Bear of the Day</title>
		<link>http://www.stockpickbloggers.com/2010/07/20/honda-motor-co-hmc-bear-of-the-day/</link>
		<comments>http://www.stockpickbloggers.com/2010/07/20/honda-motor-co-hmc-bear-of-the-day/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks to Sell]]></category>

		<guid isPermaLink="false">http://www.zacks.com/commentary/15150/</guid>
		<description><![CDATA[Honda Motor Co. (HMC) - Bear of the Day<p><a href="http://www.stockpickbloggers.com/2010/07/20/honda-motor-co-hmc-bear-of-the-day/">Honda Motor Co. (HMC) &#8211; Bear of the Day</a> is a post from: <a href="http://www.stockpickbloggers.com">stockpickbloggers.com</a></p>
]]></description>
			<content:encoded><![CDATA[
			
			<b>Honda Motor Company</b> (<a href=http://www.zacks.com/stock/quote/hmc>HMC</a>) is expanding its business in Asia, growing its global network to increase efficiency and introducing new products to satisfy local markets. However, the economic downturn in the U.S. and Europe continues to negatively affect Honda&#39;s operations, especially the Power Products and Other business.
<p>
Moreover, Honda&#39;s global position is threatened by unfavorable currency exchange rates, flat-to-lower sales in its key markets and increased competition.
<p>
Therefore, we are downgrading our recommendation on the stock from Outperform to Underperform with a target price of $28.<br/>&nbsp;<br/><a href="http://www.zacks.com/">Zacks Investment Research</a>
			
			]]></content:encoded>
			<wfw:commentRss>http://www.stockpickbloggers.com/2010/07/20/honda-motor-co-hmc-bear-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unisys Corp. (UIS) &#8211; Bear of the Day</title>
		<link>http://www.stockpickbloggers.com/2010/07/19/unisys-corp-uis-bear-of-the-day/</link>
		<comments>http://www.stockpickbloggers.com/2010/07/19/unisys-corp-uis-bear-of-the-day/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks to Sell]]></category>

		<guid isPermaLink="false">http://www.zacks.com/commentary/15134/</guid>
		<description><![CDATA[Unisys Corp. (UIS) - Bear of the Day<p><a href="http://www.stockpickbloggers.com/2010/07/19/unisys-corp-uis-bear-of-the-day/">Unisys Corp. (UIS) &#8211; Bear of the Day</a> is a post from: <a href="http://www.stockpickbloggers.com">stockpickbloggers.com</a></p>
]]></description>
			<content:encoded><![CDATA[
			
			This year will remain tough for <b>Unisys Corp.</b> (<a href=http://www.zacks.com/stock/quote/uis>UIS</a>) due to an uncertain spending environment. Although management is progressing in expanding margins, we remain cautiously optimistic on the pace of the IT spending recovery and the maturing of higher-margin legacy product sales and services.
<p>
The stock took a hit earlier due to the debt overhang and weak quarterly results. After recovering some of the ground lost in 2009, the stock is again going on a downslide, as is evident from the decline in stock price over the last three months. Estimates have also gone down significantly in that time.
<p>
The current 2010 earnings estimate is $1.41 per share, down from $2.27 in 90 days. Consequently, we are downgrading the stock to Underperform from Neutral ahead of the second quarter results, scheduled for July 27, 2010.<br/>&nbsp;<br/><a href="http://www.zacks.com/">Zacks Investment Research</a>
			
			]]></content:encoded>
			<wfw:commentRss>http://www.stockpickbloggers.com/2010/07/19/unisys-corp-uis-bear-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsanto Company (MON) &#8211; Bear of the Day</title>
		<link>http://www.stockpickbloggers.com/2010/07/16/monsanto-company-mon-bear-of-the-day/</link>
		<comments>http://www.stockpickbloggers.com/2010/07/16/monsanto-company-mon-bear-of-the-day/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 06:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks to Sell]]></category>

		<guid isPermaLink="false">http://www.zacks.com/commentary/15126/</guid>
		<description><![CDATA[Monsanto Company (MON) - Bear of the Day<p><a href="http://www.stockpickbloggers.com/2010/07/16/monsanto-company-mon-bear-of-the-day/">Monsanto Company (MON) &#8211; Bear of the Day</a> is a post from: <a href="http://www.stockpickbloggers.com">stockpickbloggers.com</a></p>
]]></description>
			<content:encoded><![CDATA[
			
			<b>Monsanto Company</b> (<a href=http://www.zacks.com/stock/quote/mon>MON</a>) is a leading global provider of agricultural products to farmers. The company&#39;s pipeline of agricultural biotechnology products stands unmatched in the industry.
<p>
However, an intense competitive environment and the company&#39;s huge dependence on a few large customers present risks to its top line. Monsanto also faces foreign currency risk since a significant portion of its income comes from outside the U.S.
<p>
We reiterate our Underperform recommendation on the stock based on weak results for three consecutive quarters. We believe this will continue based on the 2010 guidance provided by management, which is 43% lower than fiscal 2009.<br/>&nbsp;<br/><a href="http://www.zacks.com/">Zacks Investment Research</a>
			
			]]></content:encoded>
			<wfw:commentRss>http://www.stockpickbloggers.com/2010/07/16/monsanto-company-mon-bear-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embraer S.A. &#8211; ADR (ERJ) &#8211; Bear of the Day</title>
		<link>http://www.stockpickbloggers.com/2010/07/15/embraer-s-a-adr-erj-bear-of-the-day/</link>
		<comments>http://www.stockpickbloggers.com/2010/07/15/embraer-s-a-adr-erj-bear-of-the-day/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks to Sell]]></category>

		<guid isPermaLink="false">http://www.zacks.com/commentary/15110/</guid>
		<description><![CDATA[Embraer S.A. - ADR (ERJ) - Bear of the Day<p><a href="http://www.stockpickbloggers.com/2010/07/15/embraer-s-a-adr-erj-bear-of-the-day/">Embraer S.A. &#8211; ADR (ERJ) &#8211; Bear of the Day</a> is a post from: <a href="http://www.stockpickbloggers.com">stockpickbloggers.com</a></p>
]]></description>
			<content:encoded><![CDATA[
			
			The international economic environment remains an issue for aircraft manufacturer <b>Empresa Brasileira de Aeronautica S.A.</b>, or <b>Embraer</b> (<a href=http://www.zacks.com/stock/quote/erj>ERJ</a>), considering the company&#39;s exposure to the U.S. and European markets.
<p>
Moreover, the company&#39;s high dependence on some models, with a primary focus on American airline companies, exposes it to considerable risks. The considerable strain on the Brazilian airport infrastructure will also impact the company&#39;s local top line results.
<p>
We do not expect better prospects for the industry. Thus, we have reduced our earnings estimate for fiscal 2010
from $1.39 to $1.31 per ADR and downgraded our recommendation on the ADR from Neutral to Underperform.<br/>&nbsp;<br/><a href="http://www.zacks.com/">Zacks Investment Research</a>
			
			]]></content:encoded>
			<wfw:commentRss>http://www.stockpickbloggers.com/2010/07/15/embraer-s-a-adr-erj-bear-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transocean, Ltd. (RIG) &#8211; Bear of the Day</title>
		<link>http://www.stockpickbloggers.com/2010/07/14/transocean-ltd-rig-bear-of-the-day/</link>
		<comments>http://www.stockpickbloggers.com/2010/07/14/transocean-ltd-rig-bear-of-the-day/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks to Sell]]></category>

		<guid isPermaLink="false">http://www.zacks.com/commentary/15103/</guid>
		<description><![CDATA[Transocean, Ltd. (RIG) - Bear of the Day<p><a href="http://www.stockpickbloggers.com/2010/07/14/transocean-ltd-rig-bear-of-the-day/">Transocean, Ltd. (RIG) &#8211; Bear of the Day</a> is a post from: <a href="http://www.stockpickbloggers.com">stockpickbloggers.com</a></p>
]]></description>
			<content:encoded><![CDATA[
			
			We are downgrading <b>Transocean</b> (<a href=http://www.zacks.com/stock/quote/rig>RIG</a>) shares to Underperform
from Neutral, due to the potential fallout from the Gulf of Mexico oil spill. The company&#39;s earnings are likely to
suffer from the uncertainty in the near-to-medium term outlook for deepwater drilling, as reflected by the strong
negative agreement among analysts regarding Transocean&#39;s outlook and the notable number of downward estimate revisions.
<p>
The slow pace of new contracting activity, reduced dayrates, declines in utilization and the stacking of idle equipment add to the bearish sentiment. Although Transocean has a significant backlog of $28.6 billion, we are apprehensive that the backlog may decline if the company fails to obtain new contracts for rigs.
<p>
For Transocean, the operator of the doomed Deepwater Horizon drill rig in the GoM spill, earnings are likely to suffer. The company has already warned investors regarding the risks associated with the Horizon rig disaster, including legal costs, government investigations and lost revenue.<br/>&nbsp;<br/><a href="http://www.zacks.com/">Zacks Investment Research</a>
			
			]]></content:encoded>
			<wfw:commentRss>http://www.stockpickbloggers.com/2010/07/14/transocean-ltd-rig-bear-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNOOC, Ltd. &#8211; ADR (CEO) &#8211; Bear of the Day</title>
		<link>http://www.stockpickbloggers.com/2010/07/13/cnooc-ltd-adr-ceo-bear-of-the-day/</link>
		<comments>http://www.stockpickbloggers.com/2010/07/13/cnooc-ltd-adr-ceo-bear-of-the-day/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks to Sell]]></category>

		<guid isPermaLink="false">http://www.zacks.com/commentary/15086/</guid>
		<description><![CDATA[CNOOC, Ltd. - ADR (CEO) - Bear of the Day<p><a href="http://www.stockpickbloggers.com/2010/07/13/cnooc-ltd-adr-ceo-bear-of-the-day/">CNOOC, Ltd. &#8211; ADR (CEO) &#8211; Bear of the Day</a> is a post from: <a href="http://www.stockpickbloggers.com">stockpickbloggers.com</a></p>
]]></description>
			<content:encoded><![CDATA[
			
			We are downgrading <b>CNOOC Ltd.</b> (<a href=http://www.zacks.com/stock/quote/ceo>CEO</a>) ADRs to Underperform
from Outperform. We believe that the company has lost its attractiveness as a pure Chinese offshore oil explorer.
<p>
While domestic initiatives continue, CNOOC is currently exploring various international upstream projects to cope with the country&#39;s rising demand. We initially thought the $3.1 billion Bridas deal to be a prudent step, but now we are concerned about the challenging Argentine tax regime.
<p>
The company is currently experiencing a downward movement in the performance of its ADRs, which we believe will again run into rough weather with oil prices hovering in the mid-$70s. We recommend investors to go for attractively valued peers such as Sinopec.<br/>&nbsp;<br/><a href="http://www.zacks.com/">Zacks Investment Research</a>
			
			]]></content:encoded>
			<wfw:commentRss>http://www.stockpickbloggers.com/2010/07/13/cnooc-ltd-adr-ceo-bear-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
